HTML Table Elements
Table HTML elements are available through the rx.el namespace.
API Reference
Shared HTML props
Components linked to this section accept these HTML props. Component-specific additions and overrides are listed below.
Props
| Prop | Type | Description |
|---|---|---|
access_key | str | Provides a hint for generating a keyboard shortcut for the current element. |
auto_capitalize | "off""none""on""sentences""words""characters" | Controls whether and how text input is automatically capitalized as it is entered/edited by the user. |
content_editable | "inherit""plaintext-only" | Indicates whether the element's content is editable. |
context_menu | str | Defines the ID of a <menu> element which will serve as the element's context menu. |
dir | str | Defines the text direction. Allowed values are ltr (Left-To-Right) or rtl (Right-To-Left). |
draggable | bool | Defines whether the element can be dragged. |
enter_key_hint | "enter""done""go""next""previous""search""send" | Hints what media types the media element is able to play. |
hidden | bool | Defines whether the element is hidden. |
input_mode | "none""text""tel""url""email""numeric""decimal""search" | Defines the type of the element. |
item_prop | str | Defines the name of the element for metadata purposes. |
lang | str | Defines the language used in the element. |
role | "alert""alertdialog""application""article""banner""button""cell""checkbox""columnheader""combobox""complementary""contentinfo""definition""dialog""directory""document""feed""figure""form""grid""gridcell""group""heading""img""link""list""listbox""listitem""log""main""marquee""math""menu""menubar""menuitem""menuitemcheckbox""menuitemradio""navigation""none""note""option""presentation""progressbar""radio""radiogroup""region""row""rowgroup""rowheader""scrollbar""search""searchbox""separator""slider""spinbutton""status""switch""tab""table""tablist""tabpanel""term""textbox""timer""toolbar""tooltip""tree""treegrid""treeitem" | Defines the role of the element. |
slot | str | Assigns a slot in a shadow DOM shadow tree to an element. |
spell_check | bool | Defines whether the element may be checked for spelling errors. |
tab_index | int | Defines the position of the current element in the tabbing order. |
title | str | Defines a tooltip for the element. |
rx.el.caption
Display the caption element.
Props
No component specific props
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.col
Display the col element.
Props
| Prop | Type | Description |
|---|---|---|
span | int | Number of columns the col element spans. |
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.colgroup
Display the colgroup element.
Props
| Prop | Type | Description |
|---|---|---|
span | int | Number of columns the colgroup element spans. |
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.table
Display the table element.
Props
| Prop | Type | Description |
|---|---|---|
align | "left""center""right" | Alignment of the table. |
summary | str | Provides a summary of the table's purpose and structure. |
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.tbody
Display the tbody element.
Props
No component specific props
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.td
Display the td element.
Props
| Prop | Type | Description |
|---|---|---|
align | "left""center""right""justify""char" | Alignment of the content within the table cell. |
col_span | int | Number of columns a cell should span. |
headers | str | IDs of the headers associated with this cell. |
row_span | int | Number of rows a cell should span. |
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.tfoot
Display the tfoot element.
Props
No component specific props
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.th
Display the th element.
Props
| Prop | Type | Description |
|---|---|---|
align | "left""center""right""justify""char" | Alignment of the content within the table header cell. |
col_span | int | Number of columns a header cell should span. |
headers | str | IDs of the headers associated with this header cell. |
row_span | int | Number of rows a header cell should span. |
scope | str | Scope of the header cell (row, col, rowgroup, colgroup). |
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.thead
Display the thead element.
Props
No component specific props
Also accepts the shared HTML props.
Event Triggers
See the full list of default event triggersrx.el.tr
Display the tr element.
Props
No component specific props
Also accepts the shared HTML props.