The X-, Y-, Z-axes.
An XAxis component in Recharts.
Prop | Type | Description |
---|---|---|
data_key | Union | The key of a group of data which should be unique in an area chart. |
hide | bool | If set true, the axis do not display in the chart. |
orientation | Literal | The orientation of axis 'top' | 'bottom' |
type_ | Literal | The type of axis 'number' | 'category' |
allow_decimals | bool | Allow the ticks of XAxis to be decimals or not. |
allow_data_overflow | bool | When domain of the axis is specified and the type of the axis is 'number', if allowDataOverflow is set to be false, the domain will be adjusted when the minimum value of data is smaller than domain[0] or the maximum value of data is greater than domain[1] so that the axis displays all data values. If set to true, graphic elements (line, area, bars) will be clipped to conform to the specified domain. |
allow_duplicated_category | bool | Allow the axis has duplicated categorys or not when the type of axis is "category". |
axis_line | bool | If set false, no axis line will be drawn. If set a object, the option is the configuration of axis line. |
tick_line | bool | If set false, no axis tick lines will be drawn. If set a object, the option is the configuration of tick lines. |
mirror | bool | If set true, flips ticks around the axis line, displaying the labels inside the chart instead of outside. |
reversed | bool | Reverse the ticks or not. |
scale | Literal | If 'auto' set, the scale function is decided by the type of chart, and the props type. 'auto' | 'linear' | 'pow' | 'sqrt' | 'log' | 'identity' | 'time' | 'band' | 'point' | 'ordinal' | 'quantile' | 'quantize' | 'utc' | 'sequential' | 'threshold' | Function |
unit | Union | The unit of data displayed in the axis. This option will be used to represent an index unit in a scatter chart. |
name | Union | The name of data displayed in the axis. This option will be used to represent an index in a scatter chart. |
A YAxis component in Recharts.
Prop | Type | Description |
---|---|---|
data_key | Union | The key of data displayed in the axis. |
data_key | Union | The key of a group of data which should be unique in an area chart. |
hide | bool | If set true, the axis do not display in the chart. |
orientation | Literal | The orientation of axis 'top' | 'bottom' |
type_ | Literal | The type of axis 'number' | 'category' |
allow_decimals | bool | Allow the ticks of XAxis to be decimals or not. |
allow_data_overflow | bool | When domain of the axis is specified and the type of the axis is 'number', if allowDataOverflow is set to be false, the domain will be adjusted when the minimum value of data is smaller than domain[0] or the maximum value of data is greater than domain[1] so that the axis displays all data values. If set to true, graphic elements (line, area, bars) will be clipped to conform to the specified domain. |
allow_duplicated_category | bool | Allow the axis has duplicated categorys or not when the type of axis is "category". |
axis_line | bool | If set false, no axis line will be drawn. If set a object, the option is the configuration of axis line. |
tick_line | bool | If set false, no axis tick lines will be drawn. If set a object, the option is the configuration of tick lines. |
mirror | bool | If set true, flips ticks around the axis line, displaying the labels inside the chart instead of outside. |
reversed | bool | Reverse the ticks or not. |
scale | Literal | If 'auto' set, the scale function is decided by the type of chart, and the props type. 'auto' | 'linear' | 'pow' | 'sqrt' | 'log' | 'identity' | 'time' | 'band' | 'point' | 'ordinal' | 'quantile' | 'quantize' | 'utc' | 'sequential' | 'threshold' | Function |
unit | Union | The unit of data displayed in the axis. This option will be used to represent an index unit in a scatter chart. |
name | Union | The name of data displayed in the axis. This option will be used to represent an index in a scatter chart. |
A ZAxis component in Recharts.
Prop | Type | Description |
---|---|---|
data_key | Union | The key of data displayed in the axis. |
range | List | The range of axis. |
unit | Union | The unit of data displayed in the axis. This option will be used to represent an index unit in a scatter chart. |
name | Union | The name of data displayed in the axis. This option will be used to represent an index in a scatter chart. |
scale | Literal | If 'auto' set, the scale function is decided by the type of chart, and the props type. |